塑料绝缘钢丝铠装控制电缆
制造依据:GB9330-88 适用范围: 本产品适用于电流和交流50~60Hz,电压lOOOV及 以下的电气控制和装筲。该产品采用细钢丝铠装和聚氣乙烯套,可取代传统的使用金铋蛇形软管穿线的工 艺方
订购热线:0517-86843868
制造依据:GB9330-88 适用范围:
本产品适用于电流和交流50~60Hz,电压lOOOV及 以下的电气控制和装筲。该产品采用细钢丝铠装和聚氣乙烯套,可取代传统的使用金铋蛇形软管穿线的工 艺方法,具有机械强度高,安装空间小,可靠,外观整洁,柔软性、防腐性好等特点。特別适用于机床、重型机械、轻纺化工机械等外露和运动部件的电气 迮接。如数控车床的十字拖板,加工中心的工作台部件等。
型号规格:
- 型号名称
---------------------------- 细钢丝铠装聚氣乙烯套
---------------------------- 软结构
____________________________ 聚氣乙烯绝缘、聚氣乙烯护套
---------------------------- 控制电缆
- 电缆导电线芯结构符合表I规定 表I
标称截面 mm2 | 根数/单线标称 直 | 标称截面 mm2 | 根数/单线标称 直径mm |
0.75 | 24/0.20 | 6 | 84/0.20 |
1.0 | 32/0.20 | 10 | 49/0.52 |
1.5 | 30/0.25 | 16 | 49/0.64 |
2.5 | 50/0.25 | 25 | 98/0.58 |
4 | 56/0.30 | 0.5 | 16/0.20 |
表2
标称截面 mm2 | 规格 | 绝缘厚度 mm | 护套厚度mm | 平均夕 | '径mm | 导体电阻zui大 Q/km |
参考Sfi kg/km |
|
内层 | 外层 | 下限 | 上限 | |||||
2X0.5 | 16/0.20 | 0.6 | 1.0 | 1.2 | 7.8 | 9.2 | 39.0 | 75.4 |
2X0.75 | 24/0.20 | 0.6 | 1.0 | 1.2 | 8.4 | 10.0 | 26.0 | 98.2 |
2X1.0 | 32/0.20 | 0.6 | 1.0 | 1.2 | 8.8 | 10.4 | 19.5 | 109.2 |
2X1.5 | 30/0.25 | 0.7 | 1.0 | 1.2 | 9.6 | 11.2 | 13.3 | 142 |
2X2.5 | 50/0.25 | 0.8 | 1.2 | 1.2 | 11.4 | 13.0 | 7.98 | 170.5 |
3X0.5 | 16/0.20 | 0.6 | 1.0 | 1.2 | K.2 | 9.6 | 39.0 | 91.8 |
3X0.75 | 24/0.20 | 0.6 | 1.2 | 1.2 | 8.8 | 10.2 | 26.0 | 113.2 |
3X1.0 | 32/0.20 | 0.6 | 1.2 | 1.2 | 9.2 | 10.8 | 19.5 | 128.7 |
3X1.5 | 30/0.25 | 0.7 | 1.2 | 1.2 | 10.2 | 11.8 | 13.3 | 173 |
3X2.5 | 50/0.25 | 0.8 | 1.2 | 1.2 | 12.2 | 13.8 | 7.98 | 206.6 |
4X0.5 | 16/0.20 | 0.6 | 1.0 | 1.2 | 10.6 | 12.5 | 39.0 | 108.5 |
4X0.75 | 24/0.20 | 0.6 | 1.2 | 1.2 | 11.0 | 13.0 | 26,0 | 130.5 |
4X1.0 | 32/0.20 | 0.6 | 1.2 | 1.2 | 11.4 | 13.5 | 19.5 | 149.1 |
4X1.5 | 30/0.25 | 0.7 | 1.2 | 1.2 | 12.2 | 14.5 | 13.3 | 202.4 |
4X2.5 | 50/0.25 | 0.8 | 1.2 | 1.5 | 14.7 | 17.0 | 7.98 | 243.5 |
5X0.5 | 16/0.20 | 0.6 | 1.2 | 1.2 | 11.0 | 13.0 | 39.0 | 124.4 |
5X0.75 | 24/0.20 | 0.6 | 1.2 | 1.2 | 11.6 | 13.5 | 26.0 | 147.6 |
5X1.0 | 32/0.20 | 0.6 | 1.2 | 1.2 | 12.2 | 14.0 | 19.5 | 170 |
5X1.5 | 30/0.25 | 0.7 | 1.2 | 1.2 | 13.2 | 15.5 | 13.3 | 233.5 |
5X2.5 | 50/0.25 | 0.8 | 1.2 | 1.5 | 15.7 | 18.0 | 7.98 | 280.7 |
6X0.5 | 16/0.20 | 0.6 | 1.2 | 1.2 | 11.8 | 13.5 | 39.0 | 142.2 |
6X0.75 | 24/0.20 | 0.6 | 1.2 | 1.2 | 12.0 | 14.5 | 26.0 | 169.2 |
6X1.0 | 32/0.20 | 0.6 | 1.2 | 1.2 | 12.7 | 15.0 | 19.5 | 195.5 |
6X1.5 | 30/0.25 | 0.7 | 1.2 | 1.5 | 14.7 | 17.0 | 13.3 | 269.2 |
6X2.5 | 50/0.25 | 0.8 | 1.2 | 1.5 | ■ 7.2 | 19.5 | 7.98 | 322.2 |
7X0.5 | 16/0.20 | 0.6 | 1.0 | 1.2 | 11.8 | 13.5 | 39.0 | 161.2 |
7X0.75 | 24/0.20 | 0.6 | 1.0 | 1.2 | 12.0 | 14.5 | 26.0 | 182.5 |
7X1.0 | 32/0.20 | 0.6 | 1.2 | 1.5 | 12.7 | 15.0 | 19.5 | 210.5 |
7X1.5 | 30/0.25 | 0.7 | 1.2 | 1.5 | 14.7 | 17.0 | 13.3 | 293.8 |
7X2.5 | 50/0.25 | 0.8 | 1.2 | 1.2 | 17.2 | 19.5 | 7.98 | 350.2 |
8X0.5 | 16/0.20 | 0.6 | 1.0 | 1.2 | 12.5 | 15.0 | 39.0 | 171.7 |
8X0.75 | 24/0.20 | 0.6 | 1.0 | 1.5 | 13.2 | 15.5 | 26.0 | 195.2 |
8X1.0 | 32/0.20 | 0.6 | 1.2 | 1.5 | 14.7 | 17.0 | 19.5 | 225.6 |
8X1.5 | 30/0.25 | 0.7 | 1.2 | 1.5 | 16.2 | 19.0 | 13.3 | 320.5 |
SX2.5 | 50/0.25 | 0.8 | 1.2 | 1.5 | 18.7 | 21.0 | 7.98 | 386.5 |
9X0.5 | 16/0.20 | 0.6 | 1.2 | 1.2 | 13.0 | 15.5 | 39.0 | 179.1 |
9X0.75 | 24/0.20 | 0.6 | 1.2 | 1.2 | 13.7 | 16.1 | 26.0 | 208.4 |
9X1.0 | 32/0.20 | 0.6 | 1.2 | 1.5 | 15.2 | 17.5 | 19.5 | 141.5 |
9X1.5 | 30/0.25 | 0.7 | 1.2 | 1.5 | 16.8 | 19.6 | 13.3 | 344.4 |
9X2.5 | 50/0.25 | 0.8 | 1.5 | 1.5 | 19.3 | 21.6 | 7.98 | 426.6 |
10X0.5 | 16/0.20 | 0.6 | 1.2 | 1.5 | 14.4 | 14.0 | 39.0 | 207 |
10x0.75 | 24/0.20 | 0.6 | 1.2 | 1.5 | 15.7 | 15.5 | 26.0 | 237.4 |
10X1.0 | 32/0.20 | 0.6 | 1.2 | 1.5 | 16.2 | 18.0 | 19.5 | 276.7 |
IOX 1.5 | 30/0.25 | 0.7 | 1.5 | 1.5 | 17.8 | 23.5 | 13.3 | 403.2 |
10X2.5 | 50/0.25 | 0.8 | 1.5 | 1.5 | 20.8 | 24.5 | 7.98 | 482.2 |
2X2.5+1X10 | 1.2,1.0 | 2.0 | 24.5 | 24.5 | 25.0 | 0.727,1.83 | 1188.5 | |
3x 10+1x6 | 24.0 | |||||||
4X4 | 17.0 |
关键词: